|
![]() |
| PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | KM/H |
| 1 | CANCELLARA Fabian | SUI | RADIOSHACK LEOPARD | 05:45:33 | 44,19 |
| 2 | VANMARCKE Sep | BEL | BLANCO PRO CYCLING TEAM | 00:00 | |
| 3 | TERPSTRA Niki | NED | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | 00:31 | |
| 4 | VAN AVERMAET Greg | BEL | BMC RACING TEAM | 00:31 | |
| 5 | GAUDIN Damien | FRA | TEAM EUROPCAR | 00:31 | |
| 6 | STYBAR Zdenek | CZE | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | 00:39 | |
| 7 | LANGEVELD Sebastian | NED | ORICA GREENEDGE | 00:39 | |
| 8 | FLECHA GIANNONI Juan Antonio | ESP | VACANSOLEIL-DCM PRO CYCLING TEAM | 00:39 | |
| 9 | KRISTOFF Alexander | NOR | KATUSHA | 00:50 | |
| 10 | TURGOT Sébastien | FRA | TEAM EUROPCAR | 00:50 | |
| 11 | HAUSSLER Heinrich | AUS | IAM CYCLING | 00:50 | |
| 12 | EISEL Bernhard | AUT | SKY PROCYCLING | 00:50 | |
| 13 | WYNANTS Maarten | BEL | BLANCO PRO CYCLING TEAM | 00:50 | |
| 14 | BOOM Lars | NED | BLANCO PRO CYCLING TEAM | 00:50 | |
| 15 | BRESCHEL Matti | DEN | TEAM SAXO-TINKOFF | 00:50 | |
| 16 | LEUKEMANS Björn | BEL | VACANSOLEIL-DCM PRO CYCLING TEAM | 00:50 | |
| 17 | CHAINEL Steve | FRA | AG2R LA MONDIALE | 00:50 | |
| 18 | TJALLINGII Maarten | NED | BLANCO PRO CYCLING TEAM | 00:50 | |
| 19 | CHAVANEL Sylvain | FRA | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | 00:50 | |
| 20 | VANDENBERGH Stijn | BEL | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | 00:50 | |
| 21 | PAOLINI Luca | ITA | KATUSHA | 01:00 | |
| 22 | POZZATO Filippo | ITA | LAMPRE-MERIDA | 02:52 | |
| 23 | PHINNEY Taylor | USA | BMC RACING TEAM | 03:13 | |
| 24 | SIEBERG Marcel | GER | LOTTO BELISOL | 03:13 | |
| 25 | SINKELDAM Ramon | NED | TEAM ARGOS-SHIMANO | 03:13 | |
| 26 | LE BON Johan | FRA | FDJ | 03:17 | |
| 27 | MONDORY Lloyd | FRA | AG2R LA MONDIALE | 03:17 | |
| 28 | DEGENKOLB John | GER | TEAM ARGOS-SHIMANO | 03:29 | |
| 29 | PETIT Adrien | FRA | COFIDIS, SOLUTIONS CREDITS | 03:29 | |
| 30 | WAGNER Robert | GER | BLANCO PRO CYCLING TEAM | 03:29 | |
| 31 | GUARNIERI Jacopo | ITA | ASTANA PRO TEAM | 03:29 | |
| 32 | SABATINI Fabio | ITA | CANNONDALE PRO CYCLING | 03:29 | |
| 33 | KLUGE Roger | GER | TEAM NETAPP - ENDURA | 03:29 | |
| 34 | SCHÄR Michael | SUI | BMC RACING TEAM | 03:29 | |
| 35 | HUSHOVD Thor | NOR | BMC RACING TEAM | 03:29 | |
| 36 | VEELERS Tom | NED | TEAM ARGOS-SHIMANO | 03:29 | |
| 37 | VENTOSO ALBERDI Francisco José | ESP | MOVISTAR TEAM | 03:29 | |
| 38 | KEISSE Iljo | BEL | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | 03:29 | |
| 39 | BANDIERA Marco | ITA | IAM CYCLING | 03:29 | |
| 40 | MALACARNE Gael | FRA | BRETAGNE - SECHE ENVIRONNEMENT | 03:29 | |
| 41 | ELMIGER Martin | SUI | IAM CYCLING | 03:29 | |
| 42 | HINAULT Sébastien | FRA | IAM CYCLING | 03:29 | |
| 43 | ROELANDTS Jurgen | BEL | LOTTO BELISOL | 03:29 | |
| 44 | DE BACKER Bert | BEL | TEAM ARGOS-SHIMANO | 03:29 | |
| 45 | MINARD Sébastien | FRA | AG2R LA MONDIALE | 03:29 | |
| 46 | KEUKELEIRE Jens | BEL | ORICA GREENEDGE | 03:29 | |
| 47 | BOASSON HAGEN Edvald | NOR | SKY PROCYCLING | 03:29 | |
| 48 | THURAU Bjorn | GER | TEAM EUROPCAR | 03:29 | |
| 49 | GUSEV Vladimir | RUS | KATUSHA | 03:32 | |
| 50 | VAN SUMMEREN Johan | BEL | GARMIN SHARP | 03:32 | |
| 51 | STANNARD Ian | GBR | SKY PROCYCLING | 03:32 | |
| 52 | HAYMAN Mathew | AUS | SKY PROCYCLING | 03:32 | |
| 53 | ROULSTON Hayden | NZL | RADIOSHACK LEOPARD | 06:07 | |
| 54 | DEVOLDER Stijn | BEL | RADIOSHACK LEOPARD | 06:11 | |
| 55 | STEEGMANS Gert | BEL | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | 06:11 | |
| 56 | BODNAR Maciej | POL | CANNONDALE PRO CYCLING | 06:11 | |
| 57 | BOECKMANS Kris | BEL | VACANSOLEIL-DCM PRO CYCLING TEAM | 06:11 | |
| 58 | FARRAR Tyler | USA | GARMIN SHARP | 08:37 | |
| 59 | ROJAS GIL Jose Joaquin | ESP | MOVISTAR TEAM | 10:27 | |
| 60 | TAMOURIDIS Ioannis | GRE | EUSKALTEL EUSKADI | 10:27 | |
| 61 | HUTAROVICH Yauheni | BLR | AG2R LA MONDIALE | 10:27 | |
| 62 | BARLE Florent | FRA | COFIDIS, SOLUTIONS CREDITS | 10:27 | |
| 63 | GUTIERREZ PALACIOS José Ivan | ESP | MOVISTAR TEAM | 10:27 | |
| 64 | SELIG Rudiger | GER | KATUSHA | 10:27 | |
| 65 | PERRICHON Pierre-Luc | FRA | BRETAGNE - SECHE ENVIRONNEMENT | 10:27 | |
| 66 | VAN EMDEN Jos | NED | BLANCO PRO CYCLING TEAM | 10:27 | |
| 67 | KUZNETSOV Viacheslav | RUS | KATUSHA | 10:27 | |
| 68 | GREIPEL André | GER | LOTTO BELISOL | 10:27 | |
| 69 | LABBE Arnaud | FRA | COFIDIS, SOLUTIONS CREDITS | 10:27 | |
| 70 | BAUER Jack | NZL | GARMIN SHARP | 10:27 | |
| 71 | QUINZIATO Manuel | ITA | BMC RACING TEAM | 10:27 | |
| 72 | BONNET William | FRA | FDJ | 10:30 | |
| 73 | MAASKANT Martijn | NED | GARMIN SHARP | 13:16 | |
| 74 | MAES Nikolas | BEL | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | 13:42 | |
| 75 | KORETZKY Clément | FRA | BRETAGNE - SECHE ENVIRONNEMENT | 13:42 | |
| 76 | MURAVYEV Dmitriy | KAZ | ASTANA PRO TEAM | 14:34 | |
| 77 | LEMOINE Cyril | FRA | SOJASUN ESPOIRS ACNC | 14:34 | |
| 78 | CURVERS Roy | NED | TEAM ARGOS-SHIMANO | 14:34 | |
| 79 | THOMAS Geraint | GBR | SKY PROCYCLING | 14:34 | |
| 80 | SERGENT Jesse | NZL | RADIOSHACK LEOPARD | 14:34 | |
| 81 | VAN POPPEL Boy | NED | VACANSOLEIL-DCM PRO CYCLING TEAM | 14:34 | |
| 82 | ERVITI Imanol | ESP | MOVISTAR TEAM | 14:34 | |
| 83 | KOREN Kristijan | SLO | CANNONDALE PRO CYCLING | 14:34 | |
| 84 | JUNGELS Bob | LUX | RADIOSHACK LEOPARD | 14:34 | |
| 85 | JARRIER Benoit | FRA | BRETAGNE - SECHE ENVIRONNEMENT | 14:34 | |
| 86 | RAST Grégory | SUI | RADIOSHACK LEOPARD | 14:38 | |
| 87 | TOSATTO Matteo | ITA | TEAM SAXO-TINKOFF | 14:38 | |
| 88 | GENE Yohann | FRA | TEAM EUROPCAR | 14:38 | |
| 89 | PALINI Andrea | ITA | LAMPRE-MERIDA | 14:38 | |
| 90 | DEMARE Arnaud | FRA | FDJ | 14:40 | |
| 91 | KREDER Wesley | NED | VACANSOLEIL-DCM PRO CYCLING TEAM | 14:40 | |
| 92 | CANTWELL Jonathan | AUS | TEAM SAXO-TINKOFF | 14:40 | |
| 93 | LAENGEN Vegard Stake | NOR | BRETAGNE - SECHE ENVIRONNEMENT | 14:40 | |
| 94 | JÖRGENSEN Jonas Aaen | DEN | TEAM SAXO-TINKOFF | 14:40 | |
| 95 | BARTA Jan | CZE | TEAM NETAPP - ENDURA | 19:12 | |
| 96 | O'GRADY Stuart | AUS | ORICA GREENEDGE | 20:37 | |
| 97 | RASCH Gabriel | NOR | SKY PROCYCLING | 20:37 | |
| 98 | LUND Anders | DEN | TEAM SAXO-TINKOFF | 20:37 | |
| 99 | GARCIA AMBROA Ricardo | ESP | EUSKALTEL EUSKADI | 20:37 | |
| 100 | TALABARDON Yannick | FRA | SOJASUN ESPOIRS ACNC | 20:37 | |
| 101 | POPOVYCH Yaroslav | UKR | RADIOSHACK LEOPARD | 20:37 | |
| 102 | BAGDONAS Gediminas | LTU | AG2R LA MONDIALE | 20:37 | |
| 103 | MORKOV Michael | DEN | TEAM SAXO-TINKOFF | 25:31 | |
| 104 | HAEDO Lucas Sebastian | ARG | CANNONDALE PRO CYCLING | 25:31 | |
| 105 | KUMP Marko | SLO | TEAM SAXO-TINKOFF | 25:31 | |
| 106 | KLEMME Dominic | GER | IAM CYCLING | 25:31 | |
| 107 | SCHILLINGER Andreas | GER | TEAM NETAPP - ENDURA | 25:31 | |
| 108 | DEMPSTER Zakkari | AUS | TEAM NETAPP - ENDURA | 25:31 | |
| 109 | ROWE Luke | GBR | SKY PROCYCLING | 26:16 | |
| 110 | DURBRIDGE Luke | AUS | ORICA GREENEDGE | 26:16 | |
| 111 | KING Edward | USA | CANNONDALE PRO CYCLING | 26:16 | |
| 112 | CLARKE William | AUS | TEAM ARGOS-SHIMANO | 26:16 | |
| 113 | KAMYSHEV Arman | KAZ | ASTANA PRO TEAM | 26:16 | |
| 114 | BOL Jetse | NED | BLANCO PRO CYCLING TEAM | 26:16 | |
| 115 | DOWNING Russell | GBR | TEAM NETAPP - ENDURA | 26:16 | |
| 116 | GUARDINI Andrea | ITA | ASTANA PRO TEAM | 26:16 | |
| 117 | LAMOISSON Morgan | FRA | TEAM EUROPCAR | 26:16 | |
| 118 | JUUL JENSEN Christopher | DEN | TEAM SAXO-TINKOFF | 26:16 | |
| OTL | STAMSNIJDER Tom | NED | TEAM ARGOS-SHIMANO | 43:59 | |
| DSQ | VISCONTI Giovanni | ITA | MOVISTAR TEAM | ||
| DNF | VAN KEIRSBULCK Guillaume | BEL | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | ||
| DNF | CHAVANEL Sébastien | FRA | TEAM EUROPCAR | ||
| DNF | COUSIN Jerome | FRA | TEAM EUROPCAR | ||
| DNF | VEILLEUX David | CAN | TEAM EUROPCAR | ||
| DNF | IRIZAR ARANBURU Markel | ESP | RADIOSHACK LEOPARD | ||
| DNF | BURGHARDT Marcus | GER | BMC RACING TEAM | ||
| DNF | OSS Daniel | ITA | BMC RACING TEAM | ||
| DNF | WYSS Danilo | SUI | BMC RACING TEAM | ||
| DNF | PUCCIO Salvatore | ITA | SKY PROCYCLING | ||
| DNF | FLENS Rick | NED | BLANCO PRO CYCLING TEAM | ||
| DNF | HALLER Marco | AUT | KATUSHA | ||
| DNF | ISAICHEV Vladimir | RUS | KATUSHA | ||
| DNF | SMUKULIS Gatis | LAT | KATUSHA | ||
| DNF | KLIER Andreas | GER | GARMIN SHARP | ||
| DNF | KREDER Raymond | NED | GARMIN SHARP | ||
| DNF | RATHE Jacob | USA | GARMIN SHARP | ||
| DNF | ROSSELER Sébastien | BEL | GARMIN SHARP | ||
| DNF | LADAGNOUS Matthieu | FRA | FDJ | ||
| DNF | BOUCHER David | FRA | FDJ | ||
| DNF | DELAGE Mickael | FRA | FDJ | ||
| DNF | FISCHER Murilo Antonio | BRA | FDJ | ||
| DNF | OFFREDO Yoann | FRA | FDJ | ||
| DNF | BAK Lars Ytting | DEN | LOTTO BELISOL | ||
| DNF | DE HAES Kenny | BEL | LOTTO BELISOL | ||
| DNF | DEBUSSCHERE Jens | BEL | LOTTO BELISOL | ||
| DNF | HENDERSON Greg | NZL | LOTTO BELISOL | ||
| DNF | REYNES MIMO Vicente | ESP | LOTTO BELISOL | ||
| DNF | BOZIC Borut | SLO | ASTANA PRO TEAM | ||
| DNF | HUFFMAN Evan | USA | ASTANA PRO TEAM | ||
| DNF | TLEUBAYEV Ruslan | KAZ | ASTANA PRO TEAM | ||
| DNF | BEPPU Fumiyuki | JPN | ORICA GREENEDGE | ||
| DNF | COOKE Baden | AUS | ORICA GREENEDGE | ||
| DNF | DOCKER Mitchell | AUS | ORICA GREENEDGE | ||
| DNF | MOURIS Jens | NED | ORICA GREENEDGE | ||
| DNF | LINDEMAN Bertjan | NED | VACANSOLEIL-DCM PRO CYCLING TEAM | ||
| DNF | SELVAGGI Mirko | ITA | VACANSOLEIL-DCM PRO CYCLING TEAM | ||
| DNF | VEUCHELEN Frederik | BEL | VACANSOLEIL-DCM PRO CYCLING TEAM | ||
| DNF | FAVILLI Elia | ITA | LAMPRE-MERIDA | ||
| DNF | GRAZIATO Massimo | ITA | LAMPRE-MERIDA | ||
| DNF | PETACCHI Alessandro | ITA | LAMPRE-MERIDA | ||
| DNF | RICHEZE Maximiliano Ariel | ARG | LAMPRE-MERIDA | ||
| DNF | VIGANO Davide | ITA | LAMPRE-MERIDA | ||
| DNF | WACKERMANN Luca | ITA | LAMPRE-MERIDA | ||
| DNF | GODDAERT Kristof | BEL | IAM CYCLING | ||
| DNF | LARSSON Gustav | SWE | IAM CYCLING | ||
| DNF | SARAMOTINS Aleksejs | LAT | IAM CYCLING | ||
| DNF | DE KORT Koen | NED | TEAM ARGOS-SHIMANO | ||
| DNF | APPOLLONIO Davide | ITA | AG2R LA MONDIALE | ||
| DNF | HOULE Hugo | CAN | AG2R LA MONDIALE | ||
| DNF | IGLINSKIY Valentin | KAZ | AG2R LA MONDIALE | ||
| DNF | ENGOULVENT Jimmy | FRA | SOJASUN ESPOIRS ACNC | ||
| DNF | DANIEL Maxime | FRA | SOJASUN ESPOIRS ACNC | ||
| DNF | LABORIE Christophe | FRA | SOJASUN ESPOIRS ACNC | ||
| DNF | MARTIAS Rony | FRA | SOJASUN ESPOIRS ACNC | ||
| DNF | PAIANI Jean-Lou | FRA | SOJASUN ESPOIRS ACNC | ||
| DNF | SISKEVICIUS Evaldas | LTU | SOJASUN ESPOIRS ACNC | ||
| DNF | BOIVIN Guillaume | CAN | CANNONDALE PRO CYCLING | ||
| DNF | DA DALTO Mauro | ITA | CANNONDALE PRO CYCLING | ||
| DNF | MARANGONI Alan | ITA | CANNONDALE PRO CYCLING | ||
| DNF | GARCIA ECHEGUIBEL Egoitz | ESP | COFIDIS, SOLUTIONS CREDITS | ||
| DNF | GHYSELINCK Jan | BEL | COFIDIS, SOLUTIONS CREDITS | ||
| DNF | JOEAAR Gert | EST | COFIDIS, SOLUTIONS CREDITS | ||
| DNF | SIJMENS Nico | BEL | COFIDIS, SOLUTIONS CREDITS | ||
| DNF | ZINGLE Romain | BEL | COFIDIS, SOLUTIONS CREDITS | ||
| DNF | EICHLER Markus | GER | TEAM NETAPP - ENDURA | ||
| DNF | JARC Blaz | SLO | TEAM NETAPP - ENDURA | ||
| DNF | WETTERHALL Alexander | SWE | TEAM NETAPP - ENDURA | ||
| DNF | DOWSETT Alex | GBR | MOVISTAR TEAM | ||
| DNF | HERRADA LOPEZ Jesus | ESP | MOVISTAR TEAM | ||
| DNF | TERUEL ROVIRA Eloy | ESP | MOVISTAR TEAM | ||
| DNF | DELPECH Jean-Luc | FRA | BRETAGNE - SECHE ENVIRONNEMENT | ||
| DNF | VACHON Florian | FRA | BRETAGNE - SECHE ENVIRONNEMENT | ||
| DNF | LE MONTAGNER Benjamin | FRA | BRETAGNE - SECHE ENVIRONNEMENT | ||
| DNF | BILBAO Peio | ESP | EUSKALTEL EUSKADI | ||
| DNF | OROZ UGALDE Juan Jose | ESP | EUSKALTEL EUSKADI | ||
| DNF | RADOCHLA Steffen | GER | EUSKALTEL EUSKADI | ||
| DNF | SAEZ Adrian | ESP | EUSKALTEL EUSKADI | ||
| DNF | SCHULZE André | GER | EUSKALTEL EUSKADI |
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2007 www.radsportergebnisse.info